Students enrolled in a Waldorf Bachelor program a required to complete 120 credit hours.
Prefix | Number | Course | Credits |
---|---|---|---|
Choose one from the following | |||
HUM | 1000 | Warrior Seminar | 3 |
Prefix | Number | Course | Credits |
---|---|---|---|
Choose one from the following | |||
ART | 1301 | Art Appreciation I | 3 |
ART | 1302 | Art Appreciation II | 3 |
MUS | 1010 | Introduction To Music Appreciation | 3 |
SPC | 1010 | Speech Communications | 3 |
THR | 1010 | Introduction To Theatre | 3 |
Choose one from the following: | |||
HIS | 1100 | Ancient World | 3 |
HIS | 1110 | American History I | 3 |
HIS | 1120 | American History II | 3 |
HIS | 1200 | Medieval World | 3 |
HIS | 1610 | Modern World | 3 |
HIS | 1710 | Contemporary World | 3 |
*MN Residents: HUM 1010 Introduction to Waldorf Online and HUM 1000 do not qualify as a General Education or a Humanities course. All Minnesota residents are advised to select another course in the Humanities distribution
Prefix | Number | Course | Credits |
---|---|---|---|
ENG | 1010 | English Composition I | 3 |
ENG | 1020 | English Composition II | 3 |
Choose one from the following: | |||
ENG | 2000 | American Literature I | 3 |
ENG | 2010 | American Literature II | 3 |
ENG | 2500 | Explorations in Literature | 3 |
Prefix | Number | Course | Credits |
---|---|---|---|
Choose one from the following: | |||
ART | 1301 | Art Appreciation | 3 |
ART | 1302 | Art Appreciation II | 3 |
SPC | 1010 | Speech Communications | 3 |
THR | 1010 | Introduction to Theatre | 3 |
MUS | 1010 | Introduction to Music Appreciation | 3 |
Prefix | Number | Course | Credits |
---|---|---|---|
Choose one from the following: | |||
PHY | 1010 | Earth Science | 3 |
BIO | 1030 | Principles of Biology (required for psychology majors) | 3 |
Prefix | Number | Course | Credits |
---|---|---|---|
Choose one from the following: | |||
MTH | 1010 | General Education Mathematics for Online Learners | 3 |
MTH | 2000 | Managerial Mathematics (Required for Criminal Justice Administration and Fire Science Administration) | 3 |
MTH | 2023 | Elementary Statistics (Required for Business Administration and Psychology) | 3 |
Prefix | Number | Course | Credits |
---|---|---|---|
Choose two from the following: | |||
ECO | 2401 | Principles of Macroeconomics (Required for Business Administration and Criminal Justice Administration) | 3 |
ECO | 2501 | Principles of Microeconomics | 3 |
BUS | 3602 | Principles of Management (Required for Business Administration) | 3 |
PSY | 1010 | General Psychology (Required for Organizational Leadership, Criminal Justice, and Criminal Justice Administration) | 3 |
PSY | 3450 | Abnormal Psychology | 3 |
SOC | 1010 | Introduction to Sociology | 3 |
SOC | 2010 | Survey of Global Societies and Cultural Geography | 3 |
POL | 1010 | American Government | 3 |
POL | 2000 | Introduction to Political Science | 3 |
POL | 2010 | American, State, and Local Politics | 3 |
Prefix | Number | Course | Credits |
---|---|---|---|
PHL |
1110 | Critical Thinking | 3 |
REL | 4035 | Life, Meaning, and Vocation | 3 |
Choose one from the following: | |||
REL | 2050 | Contemporary Ethical Issues | 3 |
REL | 2350 | Philosophies of World Religions | 3 |
REL | 3360 | Understanding Islam | 3 |
Prefix | Number | Course | Credits |
---|---|---|---|
REL | 4035 | Life, Meaning, and Vocation | 3 |
General Electives: 24 Credit Hours
Any Waldorf courses may be selected from the catalog and course schedule to be used as electives, provided that they are not used to satisfy other program requirements. See the Online Programs Catalog and term schedule for course listings.
Major Requirements and Professional Electives: 60 Credit Hours
Please see the course requirements for the program of study that interests you. Each program has specific requirements related to the core.