Students within a Waldorf Associates program are required to complete 48 total credit hours.
Prefix | Number | Course | Credits |
---|---|---|---|
ENG | 1010 | English Composition I | 3 |
ENG | 1020 | English Composition II | 3 |
Choose one from the following: | |||
ENG | 2000 | American Literature I | 3 |
ENG | 2010 | American Literature II | 3 |
ENG | 2500 | Explorations in Literature | 3 |
Prefix | Number | Course | Credits |
---|---|---|---|
Choose one from the following: | |||
HIS | 1100 | Ancient World | 3 |
HIS | 1110 | American History I | 3 |
HIS | 1120 | American History II | 3 |
HIS | 1200 | Medieval World | 3 |
HIS | 1610 | Modern World | 3 |
HIS | 1710 | Contemporary World | 3 |
HIS | 3630 | African American History | 3 |
Choose one from the following: | |||
ART | 1301 | Art Appreciation | 3 |
ART | 1302 | Art Appreciation II | 3 |
MUS | 1010 | Introduction to Music Appreciation | 3 |
SPC | 1010 | Speech Communications | 3 |
THR | 1010 | Introduction to Theatre | 3 |
Choose any literature, additional history, or global course 2000+ (any study classified as outside of the U.S.A.): | |||
ENG | 2500 | Explorations in Literature | 3 |
SPN | 1010 | Introduction to Spanish | 3 |
BUS | 4426 | International Management | 3 |
BUS | 4361 | International Economics | 3 |
REL | 2350 | World Religions | 3 |
Prefix | Number | Course | Credits |
---|---|---|---|
HUM | 1000 | Warrior Seminar | 3 |
Prefix | Number | Course | Credits |
---|---|---|---|
Choose one from the following: | |||
MTH | 1010 | General Education Mathematics for Online Students | 3 |
MTH | 2000 | Managerial Mathematics* | 3 |
MTH | 2023 | Elementary Statistics** | 3 |
*Required for B.S. Criminal Justice Administration and B.S. Fire Science Administration
**Required for A.A. Business/Management
Prefix | Number | Course | Credits |
---|---|---|---|
Choose one from the following: | |||
BIO | 1030 | Principles of Biology | 3 |
PHY | 1010 | Earth Science | 3 |
Prefix | Number | Course | Credits |
---|---|---|---|
PHL | 1110 | Critical Thinking | 3 |
Choose one from the following: | |||
REL | 2050 | Contemporary Ethical Issues | 3 |
REL | 2350 | Philosophies of World Religions | 3 |
Prefix | Number | Course | Credits |
---|---|---|---|
Choose two from the following: | |||
BUS | 3602 | Principles of Management* | 3 |
ECO | 2401 | Principles of Macroeconomics** | 3 |
ECO | 2501 | Principles of Microeconomics | 3 |
POL | 1010 | American Government | 3 |
POL | 2000 | Introduction to Political Science | 3 |
POL | 2010 | American, State, and Local Politics | 3 |
PSY | 1010 | General Psychology | 3 |
PSY | 3450 | Abnormal Psychology | 3 |
SOC | 1010 | Introduction to Sociology | 3 |
SOC | 2010 | Survey of Global Societies and Cultural Geography | 3 |
*Required for A.A. Business/Management
**Required for A.A. Business/Management
General Education Electives: 3 Credit Hours
Any Waldorf courses may be selected from the catalog and course schedule to be used as electives, provided that they are not used to satisfy other program requirements. See the Online Programs Catalog and term schedule for course listings.
Total Credit Hours: 60
- Total General Education Requirements: 36cr
- Total Program Core Requirements: 15cr
- Total General Education Electives: 9cr