2026-2027 Direct Cost
Full-time Tuition
| Fee | Annually | Per Semester |
|---|---|---|
| Tuition | $26,008 | $13,004 |
| Mandatory Fees | $1,508 | $754 |
| Food | $3,614 | $1,807 |
| Housing* | $7,278 | $3,639 |
| Total Cost of Attendance | $38,408 | $19,204 |
2027-2028 Direct Cost
Full-time Tuition
| Fee | Annually | Per Semester |
|---|---|---|
| Tuition | $27,048 | $13,524 |
| Mandatory Fees | $1,508 | $754 |
| Food & Housing | $11,438 | $5,719 |
| Total Cost of Attendance | $39,994 | $19,997 |
If a student is enrolled in nineteen (19) or more credit hours during a semester, an overload charge for each credit hour over nineteen and one half (19.5) will be assessed.
*Food & Housing cost based on first-year, double occupancy rates
Deposited students, please fill out this Tuition/Housing Deposit Form.