This program is available on campus only.
Degree Requirements
Review the complete list of core requirements for this program.
Physical Education Endorsement (K-8 #146, 5-12 #147) Core Courses
Prefix | Number | Course | Credit Hours |
---|---|---|---|
PSY | 144 | Human Growth and Development | 3 |
EDU | 201 | Intro to Teaching | 3 |
EDU | 202 | Intro to Teaching Clinical | 0 |
SPED | 220 | Exceptional Learners | 3 |
EDU | 230 | Educational Media and Computers | 1 |
EDU | 240 | Educational Psychology | 3 |
EDU | 395 | Content Area Reading | 2 |
EDU | 400 | Ethics and Religious Diversity | 3 |
EDU | 440 | Assessment and Goal Setting | 3 |
Students will need to complete either EDU 460 or 465. | |||
EDU | 460 | Behavior Management for Elementary Education | 2 |
EDU | 465 | Behavior Management for Secondary Education | 2 |
EDU | 411 | Multicultural Practicum | 2 |
EDU | 430 | Capstone | 1 |
EDU | 480 | Student Teaching in K-8 Physical Education | 6 |
EDU | 481 | Student Teaching in 5-12 Physical Education | 6 |
Prefix | Number | Course | Credit Hours |
---|---|---|---|
BIO/WEL | 155 | Basic Human Anatomy & Physiology | 4 |
PED | 170 | First Aid/CPR/AED | 1 |
PED | 210 | Physical Education for the Elementary School | 3 |
PED/WEL | 230 | History and Principles of PE, Sport and Fitness | 3 |
PED | 251 | Theory, Psychology and Ethics of Coaching | 2 |
PED | 272 | Treatment of Athletic Injuries | 2 |
PED | 301 | Curriculum and Administration in Physical Education | 3 |
PED/SPED | 310 | Adaptive Physical Education | 2 |
PED | 343 | Methods of Teaching PE in Elementary Schools | 3 |
PED | 344 | Clinical Experience in Teaching PE in Elementary Schools | 1 |
PED | 345 | Methods of Teaching PE in Secondary School | 3 |
PED | 346 | Clinical Experience in Teaching PE in Secondary Schools | 1 |
WEL | 101 | Concepts of Wellness | 1 |
WEL | 390 | Kinesiology | 3 |
Students must either demonstrate proficiency in a variety of PED activities or complete PED 243 and 244. | |||
PED | N/A | Physical Education Activities (six activities) | 3 |
PED | 243 | Team Game Skills | 2 |
PED | 244 | Individual and Dual Sports | 2 |
Students must add one of the following concentrations:
Prefix | Number | Course | Credit Hours |
---|---|---|---|
SPED | 220 | Exceptional Learners | 3 |
PED/SPED | 310 | Adaptive P.E. | 2 |
SPED | 365 | Methods and Materials in Special Education | 3 |
SPED | 450 | Child, Family, and Community Relations | 3 |
SPED | 461 | Behavior and Social Interaction in the Special Education Student | 2 |
Prefix | Number | Course | Credit Hours |
---|---|---|---|
WEL | 101 | Concepts of Wellness | 1 |
WEL | 207 | Principles of Nutrition | 3 |
PED/WEL | 221 | Personal and CommumnityHealth | 3 |
PED/WEL | 230 | History and Principles of PE, Sport and Fitness | 3 |
WEL | 212 | Stress Management | 2 |
Prefix | Number | Course | Credit Hours |
---|---|---|---|
PSY | 144 | Human Growth and Development | 3 |
PED | 251 | Theory/Psychology/Ethics of Coaching | 2 |
PED | 272 | Treatment of Athletic Injuries | 2 |
Students will choose one of the following courses: | |||
PED | 271 | Coaching Anatomy | 1 |
BIO | 155 | Basic Human Anatomy and Physiology | 4 |
*Students must also complete the following requirements: Completion of Approved Concussion Training and Current CPR Certificate