The Biology Department offers students a choice of programs that will prepare them for success either in graduate and professional schools, or for employment directly after graduation. Biology students may choose between the Bachelor of Arts (BA) or Bachelor of Science (BS) degree tracks. Both tracks share the same core of biology and supporting courses in mathematics and sciences, but differ in focus.
The BS track prepares students for success in graduate school (for those pursuing a Master’s degree or Ph.D.) and a variety of professional schools (such as human or veterinary medicine, physical therapy, optometry, dentistry) by offering a deeper preparation in the sciences. It requires additional credits in mathematics, and in the biological and physical sciences, and requires students to conduct undergraduate research and write a Senior Thesis. Because of this deeper focus in the sciences, students have fewer credits for free electives. Completing a second major still is possible, but will likely require an additional year.
This program is available on campus only.
Degree Requirements
Review the complete list of core requirements for this program.
Prefix | Number | Course | Credit Hours |
---|---|---|---|
BIO | 120 | General Biology | 4 |
BIO | 220 | General Zoology | 4 |
BIO | 222 | General Botany | 4 |
BIO | 290 | Inter. Bio. Lit. & Exper. Methods | 1 |
BIO | 332 | Genetics | 4 |
BIO | 370 | Ecology | 4 |
BIO | 374 | Evolutionary Biology | 4 |
BIO | 499 | Senior Seminar | 1 |
Four additional credits from the following courses: | |||
BIO | 491 | Biology Research I *** | 1-3 |
BIO | 492 | Biology Research II *** | 1-3 |
***May be taken in various combinations to total 4 credits
Prefix | Number | Course | Credit Hours |
---|---|---|---|
CHM | 131 | General Chemistry I | 4 |
CHM | 132 | General Chemistry I | 4 |
CHM | 241 | Organic Chemistry I | 4 |
CHM | 242 | Organic Chemistry II | 4 |
MTH | 201 | Elementary Statistics | 4 |
MTH | 203 | Calculus I | 4 |
PHY | 221 | General Physics I | 4 |
PHY | 222 | General Physics II | 4 |
Prefix | Number | Course | Credit Hours |
---|---|---|---|
Choose from one of the courses below: | |||
BIO | 330 | Biochemistry | 4 |
BIO | 340 | Microbiology | 4 |
BIO | 350 | Comparative Chordate Anatomy | 4 |
BIO | 352 | Vertebrate Physiology | 4 |
BIO | 440 | Cell and Molecular Biology | 4 |
BIO | 442 | Developmental Biology | 4 |
BIO | 470 | Conservation Biology | 4 |
Recommended Electives: | |||
Cell/Molecular Biology: BIO 330, 340, 440, and 442 | |||
Organismal Biology: BIO 350, 352, 442 | |||
Conservation Study: BIO 470, ECO 251, and GEO 320 |
Prefix | Number | Course | Credit Hours |
---|---|---|---|
BIO | 120 | General Biology | 4 |
CHM | 131 | General Chemistry I | 4 |
CHM | 132 | General Chemistry II | 4 |
Choose one course below: | |||
BIO | 220 | General Zoology | 4 |
BIO | 222 | General Botany | 4 |
Students must elect three additional Biology courses numbered 300 and above | 8 |