Students seeking a Bachelor’s degree in music may choose:
- Music Major with a choice of emphases: Vocal Performance, Instrumental Performance, Piano Performance, or Church Music
- Music Education Major which leads to K-12 licensure in the State of Iowa
- Arts Management Major
All Bachelor’s degrees in music require completion of the Waldorf Core Curriculum. Music Education majors must fulfill the Social Science requirement (VII) with EDU 120 and PSY 144, and the upper level Religion requirement (III) with REL 400.
The Music Major requires a minor in a second academic area. The Humanities Minor and Theatre Minor are designed to complete the Music Major. It is required for the Vocal Performance Emphasis and highly recommended for the others.
All music majors who have not passed the piano proficiency exam are required to study piano. Whether it is in piano class or in applied lessons is at the discretion of the music department.
This program is available on campus only.
Degree Requirements
Review the complete list of core requirements for this program.
Prefix | Number | Course | Credit Hours |
---|---|---|---|
MUS | 101 | Theory I | 3 |
MUS | 102 | Theory II | 3 |
MUS | 103 | Aural Skills I | 1 |
MUS | 104 | Aural Skills II | 1 |
MUS | 201 | Theory III | 3 |
MUS | 202 | Theory IV | 3 |
MUS | 203 | Aural Skills III | 1 |
MUS | 204 | Aural Skills IV | 1 |
MUS | 215 | Conductor’s Workshop | 2 |
MUS | 216 | Music Arranging/Music Technology | 1 |
MUS | 300 | World Music | 3 |
MUS | 301 | Music History I | 3 |
MUS | 302 | Music History II | 3 |
MUS | 318 | Music History III | 3 |
MSA | N/A | Applied Lessons | 6 |
MSA | N/A | Major Ensembles | 4 |
*Students must also pass the Piano Proficiency Exam
Prefix | Number | Course | Credit Hours |
---|---|---|---|
MUS | 111 | Diction for Singers I | 1 |
MUS | 211 | Diction for Singers II | 1 |
MUS | 311 | Diction for Singers III | 1 |
MUS | 315 | Conductor’s Workshop II | 2 |
MUS | 382 | Seminar: Choral Literature | 1 |
MUS | 420 | Vocal Literature | 2 |
MSA | N/A | Additional Applied Lessons | 6 |
MSA | 313 | Half Recital, Voice | 1 |
MSA | 413 | Full Recital, Voice | 2 |
THR | 132 | Acting I | 3 |
One course from the following: | |||
GER | 101-102 | Elementary German | 4 |
GER | 201-202 | Intermediate German | 3 |
*An academic minor is also required. A humanities minor or theatre minor is recommended
*An academic minor is also required. A humanities minor is recommended.
*An academic minor is also required. A humanities minor is recommended.
*An academic minor is also required. A humanities minor is recommended.
Prefix | Number | Course | Credit Hours |
---|---|---|---|
EDU | 144 | Human Growth and Development | 3 |
EDU | 201 | Introduction to Teaching | 3 |
EDU | 202 | Introduction to Teaching Clinical | 0 |
EDU | 210 | Human Relations for Teachers | 2 |
EDU | 230 | Educational Media and Computers | 1 |
EDU | 240 | Educational Psychology | 3 |
EDU | 395 | Content Area Reading | 2 |
EDU | 400 | Ethics and Religious Diversity in Public & Private Edu. | 3 |
EDU | 406 | Elementary Music Student Teaching | 6 |
EDU | 411 | Multicultural Practicum | 2 |
EDU | 421 | Secondary Music Student Teaching | 6 |
EDU | 430 | Capstone | 1 |
EDU | 460/465 | Behavior Management for Elementary/Secondary | 2 |
SPED | 220 | Exceptional Learners | 3 |
*The Art Management track does not need to complete the Music Core
Prefix | Number | Course | Credit Hours |
---|---|---|---|
MUS | 101 | Theory I | 3 |
MUS | 102 | Theory II | 3 |
MUS | 103 | Aural Skills I | 1 |
MUS | 104 | Aural Skills II | 1 |
MUS | N/A | Electives | 6 |
MSA | N/A | Applied Lessons (80s level, one discipline) | 2 |
MSA | N/A | Major Ensembles | 2 |
One course from the following: | |||
MUS | 301 | Music History I | 3 |
MUS | 302 | Music History II | 3 |
MUS | 318 | Music History III | 3 |