Waldorf’s Communication Department has faculty who know you won’t really start to learn until you get your hands on a project and create. Whether you favor written or electronic communication, you will have semester after semester of opportunities to write, record, edit and design. Your passion to produce will lead the way.
Our campus media—KZOW 91.9 FM, WAL-TV, The Lobbyist newspaper and The Torch magazine—serve as your pre-professional proving ground.
You and your student colleagues meet weekly to plan each radio show, TV broadcast, newspaper article or magazine spread slated for production. Our campus media organizations are open programs. This means that all students, regardless of major, are encouraged to participate. If a chance to lead seems appealing, you may interview for a media management position so you can exercise personal skills that will serve you well in a career.
This program is available on campus only.
Degree Requirements
Review the complete list of core requirements for this program.
Prefix | Number | Course | Credit Hours |
---|---|---|---|
COM | 101 | Graphic Core | 2 |
COM | 102 | Digital Core | 2 |
COM | 103 | Mass Communications and Society | 3 |
COM | 104 | News Gathering and Reporting | 3 |
COM | 201 | Visual Theory | 3 |
COM | 280-283 | Communication Practicum | .5 each |
COM | 318 | Editing | 3 |
COM | 395 | Communications Internship | 4-8 |
COM | 401 | Web Design | 4 |
COM | 441 | Mass Media Law | 4 |
COM | 452 | Senior Capstone | 4 |
Prefix | Number | Course | Credit Hours |
---|---|---|---|
COM | 202 | Television Production | 3 |
COM | 203 | Radio | 3 |
COM | 319 | Electronic Field Production | 3 |
COM | 322 | Broadcast Journalism | 3 |
COM | 434 | Advanced Media | 4 |
Prefix | Number | Course | Credit Hours |
---|---|---|---|
ART | 134 | Design | 3 |
COM | 227 | Fundamentals of Typography | 3 |
COM | 301 | Publication Design | 3 |
COM | 314 | History of Graphic Design | 3 |
Prefix | Number | Course | Credit Hours |
---|---|---|---|
COM | 211 | Intermediate Journalism | 3 |
COM | 301 | Publication Design | 3 |
COM | 432 | Photojournalism | 4 |
Prefix | Number | Course | Credit Hours |
---|---|---|---|
COM | 202 | Television Production | 3 |
COM | 203 | Radio | 3 |
COM | 204 | Introduction to Public Relations | 3 |
COM | 301 | Publication Design | 3 |
COM | 422 | Public Relations Skills | 3 |
Prefix | Number | Course | Credit Hours |
---|---|---|---|
COM | 101 | Graphic Core | 3 |
COM | 102 | Digital Core | 3 |
COM | 103 | Mass Communications and Society | 3 |
COM | 104 | News Gathering and Reporting | 3 |
COM | 401 | Web Design | 3 |
Three courses from the following: | |||
COM | 201 | Visual Theory | 3 |
COM | 204 | Introduction to Public Relations | 3 |
COM | 301 | Publication Design | 3 |
COM | 318 | Editing | 3 |
COM | 441 | Mass Media Law | 4 |
Hardware Requirements
Required hardware is listed within the course descriptions in the course catalog.
Waldorf’s Communications program requires a Mac or Windows compatible computer with the minimum specifications needed to operate Adobe Creative Cloud.
Software Requirements
Required software is listed within the course descriptions in the course catalog and below. See pricing for Adobe CC (Creative Cloud), one of the primary software packages used in the program.
Adobe Creative Cloud is required for the following courses:
- COM 1010, Graphic Core
- COM 2010, Visual Theory
- COM 3020, Radio Production
- COM 3030, Television/Film Production
- COM 3400, Digital Imaging
- COM 4010, Web Design
- COM 4520, Senior Capstone
Additional Hardware and Software Requirements
Additional required hardware and software is listed within the course descriptions in the course catalog and below.
- COM 1020, Digital Core requires Video Camera; Camera; Keynote or equivalent; Final Cut Pro X or equivalent.
- COM 3020, Radio Production requires an External Microphone; Avid Pro Tools or equivalent.
- COM 3030, Television/Film Production requires Video Camera; Final Cut Pro X or equivalent.