Waldorf’s Associate of Arts degree in Liberal Arts combines core studies in the liberal arts with the opportunity for students to select specific areas of concentration. This provides a broad base of knowledge in several subject areas, along with the option to more deeply explore a specific area of interest.
Estimated time of completion of this program is 2 years for full-time enrollment.
The Associate of Arts in Liberal Arts Program is not eligible for Federal Student Aid.
Option to Continue Towards a Bachelor’s Degree
For students who may wish to pursue a bachelor’s degree, the associate degree program is designed to prepare for entry into Waldorf’s bachelor’s degree programs with upper division standing.
This program is available on campus and online.
Degree Requirements
Review the complete list of core requirements for this program.
Prefix | Number | Course | Credit Hours |
---|---|---|---|
ENG | 1010 | English Comp I | 3 |
ENG | 1020 | English Comp II | 3 |
Prefix | Number | Course | Credit Hours |
---|---|---|---|
HIS | 1100 | Ancient World | 3 |
HIS | 1110 | American History I | 3 |
HIS | 1120 | American History II | 3 |
HIS | 1200 | Medieval World | 3 |
HIS | 1610 | Modern World | 3 |
HIS | 1710 | Contemporary World | 3 |
Prefix | Number | Course | Credit Hours |
---|---|---|---|
ART | 1301 | Art Appreciation | 3 |
ART | 1302 | Art Appreciation II | 3 |
MUS | 1010 | Introduction to Music Appreciation | 3 |
SPC | 1010 | Speech Communications | 3 |
THR | 1010 | Introduction to Theatre | 3 |
Prefix | Number | Course | Credit Hours |
---|---|---|---|
BUS | 4351 | International Economics | 3 |
BUS | 4426 | International Management | 3 |
ENG | 2000 | American Literature I | 3 |
ENG | 2010 | American Literature II | 3 |
HIS | 1100 | Ancient World | 3 |
HIS | 1110 | American History I | 3 |
HIS | 1120 | American History II | 3 |
HIS | 1200 | Medieval World | 3 |
HIS | 1610 | Modern World | 3 |
HIS | 1710 | Contemporary World | 3 |
REL | 2350 | World Religions | 3 |
SPN | 1010 | Elementary Spanish | 3 |
Prefix | Number | Course | Credit Hours |
---|---|---|---|
HUM | 1000 | Warrior Seminar | 3 |
Prefix | Number | Course | Credit Hours |
---|---|---|---|
MTH | 1010 | General Education Mathematics for Online Students | 3 |
MTH | 2000 | Managerial Mathematics | 3 |
MTH | 2023 | Elementary Statistics | 3 |
Prefix | Number | Course | Credit Hours |
---|---|---|---|
BIO | 1030 | Principles of Biology | 3 |
CHM | 1030 | Chemistry I | 3 |
PHY | 1010 | Earth Science | 3 |
PHY | 1510 | Physical Science | 3 |
Prefix | Number | Course | Credit Hours |
---|---|---|---|
HUM | 1020 | Critical Thinking | 3 |
REL | 2050 | Contemporary Ethical Issues | 3 |
REL | 2350 | Philosophies of World Religions | 3 |
Prefix | Number | Course | Credit Hours |
---|---|---|---|
BUS | 3602 | Principles of Management | 3 |
CRJ | 3201 | Juvenile Justice and Delinquency | 3 |
CRJ | 2501 | Criminology | 3 |
ECO | 2401 | Principles of Macroeconomics | 3 |
ECO | 2501 | Principles of Microeconomics | 3 |
POL | 1010 | American Government | 3 |
POL | 2000 | Introduction to Political Science | 3 |
POL | 2010 | American, State, and Local Politics | 3 |
PSY | 1010 | General Psychology | 3 |
PSY | 3450 | Abnormal Psychology | 3 |
SOC | 1010 | Introduction to Sociology | 3 |
SOC | 2010 | Survey of Global Societies and Cultural Geography | 3 |
Prefix | Number | Course | Credit Hours |
---|---|---|---|
General Education Electives** | 24 | ||
Grand Total: | 60 |
Any Waldorf courses may be selected from the catalog and course schedule to be used as electives, provided that they are not used to satisfy other program requirements. See the Online Programs Catalog and term schedule for course listings.
*MN Residents: HUM 1010 Introduction to Waldorf Online and HUM 1000 do not qualify as a General Education or a Humanities course. All Minnesota residents are advised to select another course in the Humanities distribution.
** A.A. concentration coursework may apply toward this requirement.