Prefix | Number | Course | Credits |
---|---|---|---|
ENG | 1010 | English Composition I | 3 |
ENG | 1020 | English Composition II | 3 |
Prefix | Number | Course | Credits |
---|---|---|---|
Required for all majors | |||
PHL | 1110 | Critical Thinking | 3 |
REL | 4035 | Life, Meaning, and Vocation | 3 |
Choose one of the following: | |||
HIS | 1100 | Ancient World | 3 |
HIS | 1110 | American History I | 3 |
HIS | 1120 | American History II | 3 |
HIS | 1200 | Medieval World | 3 |
HIS | 1610 | Modern World | 3 |
HIS | 1710 | Contemporary World | 3 |
Choose two from the following: | |||
ART | 1301 | Art Appreciation | 3 |
ART | 1302 | Art Appreciation II | 3 |
ENG | 2000 | American Literature I | 3 |
ENG | 2010 | American Literature II | 3 |
MUS | 1010 | Introduction to Music Appreciation | 3 |
REL | 2050 | Contemporary Ethical Issues | 3 |
REL | 2350 | Philosophies of World Religion | 3 |
SPC | 1010 | Speech Communications | 3 |
SPN | 1010 | Spanish I | 3 |
THR | 1010 | Introduction to Theatre | 3 |
Prefix | Number | Course | Credits |
---|---|---|---|
Choose one of the following: | |||
BIO | 1030 | Principles of Biology (required for Psychology) | 3 |
CHM | 1030 | Chemistry I | 3 |
PHY | 1010 | Earth Science | 3 |
PHY | 1510 | Physical Science | 3 |
Prefix | Number | Course | Credits |
---|---|---|---|
Choose one of the following: | |||
MTH | 1010 | General Education Mathematics for Online Learners | 3 |
MTH | 2000 | Managerial Mathematics | 3 |
MTH | 2023 | Elementary Statistics (required for Psychology and Business Administration) | 3 |
Prefix | Number | Course | Credits |
---|---|---|---|
Choose two of the following: | |||
BUS | 3602 | Principles of Management (required for Business Administration) | 3 |
ECO | 2401 | Principles of Macroeconomics (required for Business Administration) | 3 |
ECO | 2501 | Principles of Microeconomics | 3 |
POL | 1010 | American Government | 3 |
POL | 2000 | Introduction to Political Science | 3 |
POL | 2010 | American, State, and Local Politics | 3 |
PSY | 1010 | General Psychology (required for Organizational Leadership, Criminal Justice, and Criminal Justice Administration) | 3 |
PSY | 3450 | Abnormal Psychology | 3 |
SOC | 1010 | Introduction to Sociology | 3 |
SOC | 2010 | Survey of Global Societies and Cultural Geography | 3 |
General Electives Requirements: 60 Credits
Any Waldorf courses may be selected from the catalog and course schedule to be used as electives, provided that they are not used to satisfy other program requirements. See the Online Programs Catalog and term schedule for course listings.
Major Requirements Requirements: 30 Credits
Please see the course requirements for the program of study that interests you. Each program has specific requirements related to the core.